Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2706 Evans Street 4 4 3,062 $320,000 $104.51 0 days
508 Crestline Boulevard 3 3 2,362 $359,000 $151.99 0 days
2411 Umstead Avenue 3 2 1,792 $184,500 $102.96 0 days
1504 Muirfield Drive 4 4 2,588 $384,900 $148.72 0 days
1209 Elmstead Drive 3 3 1,876 $260,000 $138.59 1 day
2140 Cornerstone Drive 4 4 2,579 $505,000 $195.81 2 days
2519 Old River Road 4 2 1,853 $169,900 $91.69 4 days
1933 White Hollow Drive 2 1 870 $130,000 $149.43 6 days
1512 Penncross Drive 3 2 1,681 $279,900 $166.51 3 days
1300 Thomas Langston Road Unit #7 2 3 1,136 $169,900 $149.56 4 days
502 W 4th Street 4 2 2,052 $67,000 $32.65 5 days
1012 Derbyshire Lane 4 2 2,581 $425,000 $164.66 5 days
Average: 3.4 2.7 2,082 $335,572 $149 121 days
Viewing 1 - 12 of 290
Viewing 1 - 12 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Oleander Drive 4 3 2,585 $403,140 $155.95 1 day
1624 Brook Hollow Drive Unit #A 3 3 1,600 $250,000 $156.25 6 days
952 Davenport Farm Road 3 2 1,121 $197,000 $175.74 6 days
3822 Sterling Pointe Drive Unit #L3 3 3 1,441 $124,900 $86.68 7 days
3300 Landmark Street Unit #A5 2 2 1,041 $80,000 $76.85 8 days
2302 Decorah Court 3 3 1,410 $219,900 $155.96 12 days
3805 Oliver Court 3 2 2,503 $462,595 $184.82 14 days
403 Harell Street 4 2 1,771 $269,900 $152.40 14 days
6044 Sagebrush Drive 4 2 2,032 $340,185 $167.41 15 days
1491 Forest Acres Drive 3 3 2,157 $440,000 $203.99 17 days
1307 Willow Street Unit #A&B 6 2 N/A $310,000 $162.64 18 days
3828 Forsyth Park Court 4 3 2,350 $399,900 $170.17 18 days
Average: 3.2 2.6 1,965 $307,444 $157 93 days
Viewing 1 - 12 of 186
Viewing 1 - 12 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Shamrock Way 3 2 2,036 $325,000 $315,000 $159.63 11 days 12/6/23
1800 Fox Den Way Unit #4 2 3 1,692 $225,000 $210,000 $132.98 20 days 12/6/23
1718 Oak Pointe Drive 3 2 1,724 $300,000 $310,000 $174.01 22 days 12/6/23
245 Jack Place 3 2 2,790 $505,000 $495,000 $181 13 days 12/6/23
310 Granville Drive 4 4 4,245 $485,000 $450,000 $114.25 262 days 12/6/23
513 Plymouth Drive 3 2 1,597 $265,000 $255,000 $165.94 4 days 12/5/23
4112 Brook Creek Lane Unit #A 3 3 1,452 $178,750 $178,500 $123.11 14 days 12/5/23
2120 Remington Court Unit #B 3 3 1,900 $252,500 $252,500 $132.89 4 days 12/5/23
209 Cherrywood Drive 4 3 2,426 $295,000 $324,900 $121.60 2 days 12/4/23
3161 Trellis Road 4 3 2,892 $525,000 $510,000 $181.54 18 days 12/4/23
3101 Streamside Lane 3 3 2,220 $338,900 $340,000 $152.66 40 days 12/4/23
1115 Turtle Creek Road Unit #G 2 2 1,400 $175,000 $175,000 $125 28 days 12/1/23
Average: 3.2 2.5 1,984 $284,817 $283,106 $147 49 days
Viewing 1 - 12 of 897
Viewing 1 - 12 of 897

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .