Raleigh Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Downing 3 1 1,015 $375,000 $369 Unknown
2624 Shepherd Valley 4 3 1,797 $360,000 $200 Unknown
6709 Holly Mill 4 3 1,597 $450,000 $281 Unknown
142 Wind Chime N/A N/A 2,000 $560,000 $280 Unknown
528 Killington 4 2 2,289 $550,000 $240 Unknown
5335 Cypress 4 4 3,207 $859,000 $267 Unknown
3128 Mcdade Farm 4 4 3,588 $950,000 $264 Unknown
4211 Norman Ridge 3 3 2,724 $620,000 $227 Unknown
660 Georgia'S Landing Unit #72 3 3 1,744 $459,984 $263 Unknown
3725 Fernwood 4 2 1,930 $599,950 $310 Unknown
Average: 3.4 3.3 2,510 $808,045 $560 91 days
Viewing 1 - 10 of 1612
Viewing 1 - 10 of 1612
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Eden View Unit #684 Landrum 5 3 2,619 $496,990 $189 Unknown
222 Reynolds 5 8 6,218 $5,350,000 $860 Unknown
8308 Society 3 5 4,272 $1,335,000 $312 Unknown
1305 Silver Beach 3 3 1,925 $510,000 $264 Unknown
711 E Lenoir Unit #304 2 3 1,328 $585,000 $440 Unknown
101 Enterprise Unit #506 2 3 1,834 $1,445,000 $787 Unknown
2729 Sterling Park 2 3 1,216 $300,000 $246 Unknown
29 Enterprise Unit #305 2 2 1,076 $635,000 $590 Unknown
5405 Shadowbrook 3 2 1,570 $599,000 $381 Unknown
4708 Cypress Tree Unit #27 3 4 2,298 $621,362 $270 Unknown
Average: 3.4 3.2 2,359 $674,797 $277 172 days
Viewing 1 - 10 of 933
Viewing 1 - 10 of 933
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1321 Crab Orchard Unit #303 4 4 1,210 $279,900 $275,000 $227 16 days 10/11/24
8489 Central 2 3 1,427 $335,000 $330,000 $231 7 days 10/11/24
3312 Castlegate 3 2 1,291 $318,000 $318,000 $246 19 days 10/11/24
4002 Barrett Unit #Ste 101 N/A N/A 7,399 $295,000 $295,000 $39 37 days 10/11/24
1715 Park 5 3 3,139 $1,499,000 $1,445,000 $460 15 days 10/11/24
7337 Vanover Drive 3 3 1,965 $430,000 $416,000 $211 22 days 10/11/24
5504 Farmridge 3 2 2,532 $485,000 $475,000 $187 27 days 10/11/24
8002 Grey Oak 2 2 1,173 $375,000 $365,000 $311 17 days 10/11/24
2829 Rue Sans Famille 2 2 1,760 $525,000 $515,000 $292 13 days 10/11/24
3408 Comstock 2 3 1,265 $253,000 $255,000 $201 50 days 10/11/24
Average: 3.3 3.1 2,275 $611,104 $605,475 $260 34 days
Viewing 1 - 10 of 3448
Viewing 1 - 10 of 3448

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.