Market report, updated
Search in the subdivision of Pine Valley
Over the last 6 months, homes sold for 98.7% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8940 Windsong DriveCharlotte, NC 28273 | 3 | 2 | 1,082 | $289,000 | $267 | 4 days |
| 140 Shirley DrCary, NC 27511 | 3 | 3 | 2,269 | $599,900 | $264 | 11 days |
| 724 Forrest LnCreedmoor, NC 27522 | 3 | 3 | 2,320 | $379,900 | $163 | 12 days |
| 7725 Klondyke DrFayetteville, NC 28311 | 3 | 3 | 2,137 | $345,000 | $161 | 17 days |
| 9421 Spruce Pine PlaceCharlotte, NC 28210 | 4 | 2 | 1,374 | $209,000 | $152 | 17 days |
| 109 Pinewood DrWest End, NC 27376 | 3 | 2 | 1,250 | $199,900 | $159 | 30 days |
| 1512 Redbud DrFayetteville, NC 28311 | 4 | 3 | 2,098 | $299,000 | $142 | 38 days |
| 1873 Kissingbower RdAugusta, GA 30904 | 2 | 1 | 896 | $48,900 | $54 | 52 days |
| 728 Forrest LnCreedmoor, NC 27522 | 4 | 3 | 3,405 | $385,000 | $113 | 7 days |
| 1723 Wabash PlaceBoiling Springs, SC 29316 | 4 | 2 | 1,897 | $315,000 | $166 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5111 Durban Dr NWilson, NC 27896 | 3 | 2 | 1,336 | $265,000 | $198 | 13 days |
| 7799 Trappers RdFayetteville, NC 28311 | 4 | 3 | 2,014 | $347,900 | $172 | — |
| 5108 N Durban DrWilson, NC 27896 | 3 | 2 | 1,403 | $245,000 | $174 | 0 days |
| 5205 Solaris DrWilson, NC 27896 | 3 | 2 | 1,345 | $263,000 | $195 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 85 Pine Valley Rd Unit # 82Pinehurst, NC 28374 | 3 | 2 | 1,483 | $465,000 | 100.0% | $313 | 90 days | Nov 10, 2026 |
| 7818 Workman StFayetteville, NC 28311 | 4 | 3 | 2,322 | $340,000 | 97.4% | $146 | 46 days | Oct 26, 2026 |
| 726 Forrest LnCreedmoor, NC 27522 | 4 | 3 | 2,450 | $360,000 | 95.0% | $146 | 228 days | Oct 23, 2026 |
| 931 Woodland RdCreedmoor, NC 27522 | 4 | 4 | 2,379 | $410,000 | 96.5% | $172 | 100 days | Oct 22, 2026 |
| 905 Woodland RdCreedmoor, NC 27522 | 4 | 3 | 2,335 | $340,000 | 100.0% | $145 | 103 days | Oct 14, 2026 |
| 7659 Firethorn DrFayetteville, NC 28311 | 4 | 3 | 2,226 | $350,000 | 100.0% | $157 | 42 days | Oct 7, 2026 |
| 715 Forrest LnCreedmoor, NC 27522 | 4 | 3 | 2,350 | $308,000 | 102.7% | $131 | 165 days | Oct 5, 2026 |
| 7837 Shuttle RdFayetteville, NC 28311 | 3 | 3 | 2,711 | $369,000 | 99.8% | $136 | 108 days | Oct 5, 2026 |
| 5321 Solaris Dr NWilson, NC 27896 | 3 | 2 | 1,469 | $225,000 | 93.8% | $153 | 0 days | Oct 2, 2026 |
| 7760 Pintail DrFayetteville, NC 28311 | 3 | 2 | 1,995 | $310,000 | 98.4% | $155 | 82 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.