Market report, updated
Search in the subdivision of Oakhurst
Over the last 6 months, homes sold for 98.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4819 Elder AvenueCharlotte, NC 28205 | 4 | 4 | 3,776 | $1,499,000 | $396 | 0 days |
| 1122 Quiet Acres RoadRock Hill, SC 29732 | 4 | 3 | 2,371 | $475,000 | $200 | 2 days |
| 2609 Millie LaneCharlotte, NC 28205 | 3 | 3 | 2,348 | $998,000 | $425 | 8 days |
| 9661 Bailey RoadCornelius, NC 28031 | 4 | 4 | 1,844 | $349,900 | $189 | 12 days |
| 108 Chippendail DrGreenville, NC 27858 | 5 | 3 | 3,130 | $439,000 | $140 | 25 days |
| 18631 Oakhurst BoulevardCornelius, NC 28031 | 2 | 3 | 1,490 | $344,900 | $231 | 31 days |
| 10639 Quarrier DriveCornelius, NC 28031 | 4 | 3 | 2,875 | $574,900 | $199 | 32 days |
| 1721 Dallas AvenueCharlotte, NC 28205 | 2 | 2 | 1,056 | $350,000 | $331 | 38 days |
| 6 Sydenham RdDurham, NC 27713 | 4 | 3 | 2,640 | $599,900 | $227 | 52 days |
| 1809 Summey AvenueCharlotte, NC 28205 | 3 | 3 | 2,301 | $700,000 | $304 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5117 Oakhurst Park CourtKernersville, NC 27284 | 3 | 2 | 1,179 | $249,900 | $211 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 499 Leonard RoadLexington, NC 27295 | — | — | — | $23,500 | 78.6% | — | 99 days | Oct 29, 2026 |
| 731 Leonard RoadLexington, NC 27295 | 2 | 1 | 866 | $127,000 | 98.4% | $146 | 61 days | Sep 28, 2026 |
| 2028 Eaton RoadCharlotte, NC 28205 | 5 | 3 | 2,891 | $1,275,200 | 106.3% | $441 | 35 days | Sep 18, 2026 |
| 2698 Oakhurst DriveRock Hill, SC 29732 | 4 | 2 | 3,307 | $685,000 | 98.6% | $207 | 62 days | Sep 17, 2026 |
| 18001 Delmas Drive Unit #2ECornelius, NC 28031 | 2 | 2 | 1,178 | $282,500 | 97.8% | $239 | 77 days | Sep 9, 2026 |
| 564 McDermott StreetAsheboro, NC 27205 | 3 | 2 | 1,200 | $245,000 | 98.0% | $204 | 63 days | Aug 24, 2026 |
| 1314 Levy WayCharlotte, NC 28205 | 4 | 4 | 2,835 | $1,179,000 | 100.0% | $415 | 43 days | Aug 21, 2026 |
| 1821 Pope Hill CourtKernersville, NC 27284 | 3 | 2 | 1,197 | $260,000 | 98.2% | $217 | 107 days | Aug 17, 2026 |
| 10131 Allison Taylor CourtCornelius, NC 28031 | 3 | 3 | 2,541 | $567,000 | 98.6% | $223 | 43 days | Aug 14, 2026 |
| 10311 Watoga WayCornelius, NC 28031 | 4 | 4 | 2,099 | $540,000 | 102.9% | $257 | 28 days | Aug 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.