Market report, updated
Search in the subdivision of Rockbridge
Over the last 6 months, homes sold for 98.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4124 Bridgewood LaneCharlotte, NC 28226 | 4 | 3 | 2,350 | $750,000 | $319 | 25 days |
| 160 Rockbridge CourtKernersville, NC 27284 | 4 | 3 | 1,711 | $289,900 | $169 | 33 days |
| 1405 Moores Creek DrKnightdale, NC 27545 | 4 | 3 | 3,063 | $499,900 | $163 | 32 days |
| 1417 White Opal DrKnightdale, NC 27545 | 5 | 3 | 2,802 | $475,000 | $169 | 53 days |
| 112 Rockbridge CourtKernersville, NC 27284 | 3 | 3 | 1,805 | $293,000 | $162 | 95 days |
| 5401 Weathered Rock CtKnightdale, NC 27545 | 5 | 4 | 3,059 | $525,000 | $171 | 103 days |
| 4221 Bridgewood LaneCharlotte, NC 28226 | 4 | 3 | 2,484 | $564,900 | $227 | 103 days |
| 5237 Emerald Spring DrKnightdale, NC 27545 | 4 | 4 | 3,857 | $450,000 | $116 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5516 Granite Bluff CtKnightdale, NC 27545 | 4 | 3 | 2,756 | $569,900 | $206 | — |
| 203 Crest Stone CtKernersville, NC 27284 | 3 | 3 | 1,584 | $255,000 | $160 | — |
| 150 Creekview DriveKernersville, NC 27284 | 4 | 3 | 1,955 | $309,800 | $158 | 96 days |
| 5528 Garnet Meadow RdKnightdale, NC 27545 | 4 | 3 | 2,778 | $450,000 | $161 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4957 Stonewood Pines DrKnightdale, NC 27545 | 4 | 3 | 3,122 | $430,000 | 96.6% | $137 | 54 days |
| 419 Rockbridge DriveKernersville, NC 27284 | 4 | 3 | 1,998 | $290,000 | 95.1% | $145 | 47 days |
| 4013 Bridgewood LaneCharlotte, NC 28226 | 5 | 4 | 2,291 | $835,000 | 100.0% | $364 | 29 days |
| 4969 Stonewood Pines DrKnightdale, NC 27545 | 5 | 3 | 3,190 | $495,000 | 99.0% | $155 | 146 days |
| 5105 Emerald Spring DrKnightdale, NC 27545 | 3 | 3 | 2,264 | $425,000 | 97.7% | $187 | 89 days |
| 5325 Sapphire Springs DrKnightdale, NC 27545 | 4 | 3 | 2,446 | $465,000 | 98.9% | $190 | 82 days |
| 5405 Emerald Spring DrKnightdale, NC 27545 | 5 | 4 | 3,230 | $505,000 | 97.7% | $156 | 64 days |
| 4025 Old Stone RoadCharlotte, NC 28226 | 4 | 3 | 1,995 | $615,000 | 96.5% | $308 | 97 days |
| 5529 Garnet Meadow RdKnightdale, NC 27545 | 3 | 3 | 2,000 | $415,000 | 100.0% | $207 | 41 days |
| 5441 Emerald Spring DrKnightdale, NC 27545 | 5 | 3 | 2,948 | $488,000 | 97.6% | $165 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.