Market report, updated
Search in the subdivision of Cardinal Woods
Over the last 6 months, homes sold for 99.2% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5284 Beechmont DriveGreensboro, NC 27410 | 4 | 3 | 2,158 | $395,000 | $183 | 4 days |
| 12159 Autumn Winds Lane Unit #60Pineville, NC 28134 | 4 | 4 | 3,703 | $585,000 | $157 | 9 days |
| 13734 Bluffton CourtPineville, NC 28134 | 4 | 3 | 2,508 | $499,000 | $198 | 11 days |
| 12025 Harmon LaneCharlotte, NC 28134 | 4 | 3 | 2,365 | $509,000 | $215 | 28 days |
| 915 Southpoint CtNashville, NC 27856 | 4 | 2 | 1,827 | $302,990 | $165 | 33 days |
| 661 Essex RdNashville, NC 27856 | 3 | 2 | 1,206 | $244,990 | $203 | 33 days |
| 1422 Centerview DrNashville, NC 27586 | 4 | 3 | 1,801 | $289,990 | $161 | 43 days |
| 1438 Centerview DrNashville, NC 27856 | 3 | 2 | 1,206 | $239,990 | $198 | 43 days |
| 13615 Edgetree DrivePineville, NC 28134 | 4 | 3 | 2,189 | $509,000 | $232 | 47 days |
| 13330 Edgetree DrivePineville, NC 28134 | 3 | 2 | 2,088 | $460,000 | $220 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1487 Centerview DrNashville, NC 27856 | 4 | 3 | 2,260 | $312,990 | $138 | — |
| 675 Essex RdNashville, NC 27856 | 4 | 3 | 1,801 | $289,990 | $161 | 3 days |
| 1450 Centerview DrNashville, NC 27856 | 3 | 2 | 1,536 | $249,990 | $162 | — |
| 1410 Centerview DrNashville, NC 27856 | 3 | 2 | 1,536 | $274,990 | $179 | — |
| 1464 Centerview DrNashville, NC 27856 | 4 | 3 | 2,260 | $309,990 | $137 | — |
| 675 Essex RdNashville, NC 27856 | 4 | 3 | 1,801 | $289,990 | $161 | — |
| 1531 Pond OverlookNashville, NC 27856 | 3 | 2 | 1,212 | $259,990 | $214 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12022 Harmon LanePineville, NC 28134 | 3 | 2 | 1,952 | $440,000 | 100.0% | $225 | 39 days | Nov 9, 2026 |
| 1375 Pond Overlook DrNashville, NC 27856 | 3 | 3 | 1,605 | $264,990 | 100.0% | $165 | 74 days | Oct 26, 2026 |
| 12657 Cardinal Woods DrivePineville, NC 28134 | 4 | 3 | 2,310 | $500,000 | 98.0% | $216 | 40 days | Sep 29, 2026 |
| 1551 Pond Overlook DrNashville, NC 27856 | 3 | 2 | 1,536 | $274,990 | 100.0% | $179 | 89 days | Sep 16, 2026 |
| 12002 Harmon LanePineville, NC 28134 | 4 | 3 | 1,982 | $475,000 | 100.0% | $239 | 76 days | Sep 10, 2026 |
| 647 Essex RdNashville, NC 27856 | 4 | 3 | 2,260 | $317,990 | 100.0% | $140 | 77 days | Sep 10, 2026 |
| 13405 Honeytree LanePineville, NC 28134 | 4 | 3 | 2,677 | $560,000 | 98.4% | $209 | 60 days | Aug 25, 2026 |
| 1545 Pond Overlook DrNashville, NC 27856 | 4 | 2 | 1,827 | $302,990 | 98.4% | $165 | 55 days | Aug 13, 2026 |
| 1505 Pond Overlook DrNashville, NC 27856 | 3 | 3 | 1,605 | $279,990 | 100.0% | $174 | 75 days | Aug 13, 2026 |
| 4301 Windlestraw LaneGreensboro, NC 27410 | 3 | 3 | 2,179 | $388,000 | 95.8% | $178 | 85 days | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.