Market report, updated
Search in the subdivision of Montclair
Over the last 6 months, homes sold for 99.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Sep. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Rountree Ave SeWilson, NC 27893 | 2 | 1 | — | $290,000 | — | 4 days |
| 4306 Belford RdFayetteville, NC 28314 | 3 | 2 | 1,050 | $150,000 | $142 | 6 days |
| 7 Yorkshire DrJacksonville, NC 28546 | 3 | 2 | 1,025 | $150,000 | $146 | 11 days |
| 4428 Chesterbrook DrFayetteville, NC 28314 | 3 | 2 | 1,387 | $226,999 | $163 | 15 days |
| 654 Montclair RdFayetteville, NC 28314 | 3 | 2 | 1,361 | $224,900 | $165 | 25 days |
| 304 Kings Chapel RdAugusta, GA 30907 | 3 | 2 | 1,482 | $305,000 | $205 | 32 days |
| 5316 Collingswood DrRaleigh, NC 27609 | 5 | 5 | 4,025 | $2,100,000 | $521 | 32 days |
| 206 Sheffield RdJacksonville, NC 28546 | 3 | 2 | 1,026 | $190,000 | $185 | 33 days |
| 30 Berkshire DrJacksonville, NC 28546 | 3 | 2 | 1,009 | $170,000 | $168 | 22 days |
| 617 Fairfax Ave NeWilson, NC 27893 | 2 | 1 | 804 | $125,000 | $155 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 615 Fairfax Ave NeWilson, NC 27893 | 2 | 1 | 1,022 | $115,000 | $112 | 42 days |
| 3223 Winding Wood PlAugusta, GA 30907 | 3 | 2 | 1,500 | $249,900 | $166 | 76 days |
| 415 Willow StCary, NC 27511 | 2 | 1 | 876 | $500,000 | $570 | — |
| 326 Willow StCary, NC 27511 | 2 | 1 | 988 | $525,000 | $531 | — |
| 221 Simmons CtAugusta, GA 30907 | 4 | 2 | 1,908 | $275,000 | $144 | 237 days |
| 335 Indian TrlAugusta, GA 30907 | 3 | 2 | 1,456 | $225,000 | $154 | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4723 Belford RdFayetteville, NC 28314 | 4 | 2 | 1,514 | $190,000 | 86.4% | $125 | 102 days |
| 3201 Norris CtAugusta, GA 30907 | 4 | 2 | 2,087 | $270,000 | 98.2% | $129 | 85 days |
| 409 W Park StCary, NC 27511 | 2 | 2 | 1,150 | $615,000 | 102.5% | $534 | 137 days |
| 600 Missenburg CtFayetteville, NC 28314 | 3 | 2 | 1,263 | $225,000 | 97.9% | $178 | 45 days |
| 317 Sterling CtJacksonville, NC 28546 | 3 | 2 | 999 | $235,000 | 100.0% | $235 | 15 days |
| 4506 Chambersburg DrFayetteville, NC 28314 | 4 | 3 | 1,883 | $310,000 | 100.0% | $164 | 138 days |
| 102 Dumont CtApex, NC 27523 | 5 | 4 | 3,265 | $662,000 | 98.1% | $202 | 144 days |
| 631 Duke CtJacksonville, NC 28546 | 3 | 2 | 1,787 | $261,000 | 96.7% | $146 | 15 days |
| 123 Kings Chapel CtAugusta, GA 30907 | 4 | 2 | 1,852 | $279,900 | 100.0% | $151 | 6 days |
| 606 Glensford DrFayetteville, NC 28314 | 3 | 2 | 1,581 | $165,000 | 95.4% | $104 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.