Market report, updated
Search in the subdivision of Lakeview
Over the last 6 months, homes sold for 99.5% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Estes LnHolly Springs, NC 27540 | 3 | 2 | 1,970 | $290,000 | $147 | 11 days |
| 157 Wilbur Lake DrFuquay Varina, NC 27526 | 4 | 3 | 2,165 | $385,000 | $177 | 14 days |
| 4240 Dean AveNashville, NC 27856 | 4 | 3 | 1,924 | $299,999 | $155 | 15 days |
| 831 Fairview StreetKannapolis, NC 28083 | 3 | 2 | 1,273 | $160,000 | $125 | 32 days |
| 222 Watauga Lake DrFuquay Varina, NC 27526 | 4 | 3 | 2,745 | $438,000 | $159 | 21 days |
| 109 Boone Lake WayFuquay Varina, NC 27526 | 4 | 3 | 2,621 | $415,000 | $158 | 32 days |
| 727 Trotter StreetThomasville, NC 27360 | 2 | 1 | 840 | $179,000 | $213 | 33 days |
| 320 Harrison StreetCharlotte, NC 28208 | 4 | 2 | 899 | $378,000 | $420 | 36 days |
| 320 Harrison StreetCharlotte, NC 28208 | 4 | — | 1,799 | $378,000 | $210 | 36 days |
| 914 Ferndale DriveThomasville, NC 27360 | 3 | 2 | 1,386 | $299,000 | $215 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 Spring Forest Rd Unit J10Greenville, NC 27834 | 2 | 3 | 1,445 | $149,900 | $103 | 24 days |
| 710 Edgewood AvenueThomasville, NC 27360 | 3 | 1 | 1,256 | $185,500 | $147 | 121 days |
| 408 Lakeside DrGarner, NC 27529 | 3 | 2 | 1,623 | $339,900 | $209 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1013 Lakeview DrClinton, NC 28328 | 4 | 3 | 2,510 | $390,000 | 98.7% | $155 | 41 days |
| 1013 Lakeview DrClinton, NC 28328 | 4 | 3 | 2,510 | $390,000 | 98.7% | $155 | 4 days |
| 206 Green Lake RdMoyock, NC 27958 | 4 | 3 | 2,108 | $465,000 | 97.9% | $220 | 18 days |
| 413 Lakeside DrGarner, NC 27529 | 4 | 2 | 2,351 | $240,000 | 96.0% | $102 | 13 days |
| 2617 London DrRaleigh, NC 27608 | 3 | 2 | 2,019 | $842,000 | 102.1% | $417 | 30 days |
| 216 Sunny Lake RdMoyock, NC 27958 | 3 | 3 | 1,856 | $410,000 | 98.8% | $220 | 116 days |
| 209 Wilbur Lake DrFuquay Varina, NC 27526 | 3 | 3 | 1,664 | $327,500 | 96.3% | $196 | 146 days |
| 909 Lakeview DrClinton, NC 28328 | 4 | 3 | 2,320 | $375,000 | 96.4% | $161 | 11 days |
| 3940 Lake Ferry DrRaleigh, NC 27606 | 2 | 2 | 1,308 | $327,100 | 99.1% | $250 | 37 days |
| 410 Green Lake RdMoyock, NC 27958 | 3 | 3 | 2,576 | $485,000 | 97.2% | $188 | 42 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.