Market report, updated
Search in the subdivision of Churchill
Over the last 6 months, homes sold for 99.3% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2506 Ferdinand DrKnightdale, NC 27545 | 4 | 3 | 2,400 | $375,000 | $156 | 20 days |
| 4404 Riley DrKnightdale, NC 27545 | 4 | 3 | 2,089 | $389,900 | $186 | 31 days |
| 2009 Unbridled DrKnightdale, NC 27545 | 4 | 3 | 2,598 | $389,900 | $150 | 39 days |
| 224 N Poplar Street Unit #23Charlotte, NC 28202 | 2 | 2 | 923 | $300,000 | $325 | 65 days |
| 4510 Charismatic DrKnightdale, NC 27545 | 4 | 3 | 2,078 | $357,000 | $171 | 78 days |
| 4402 Riley DrKnightdale, NC 27545 | 5 | 4 | 2,521 | $414,999 | $164 | 78 days |
| 224 N Poplar Street Unit #22Charlotte, NC 28202 | 1 | 1 | 766 | $249,000 | $325 | 113 days |
| 2505 Ferdinand DrKnightdale, NC 27545 | 3 | 3 | 2,416 | $359,900 | $148 | 121 days |
| 2435 Ferdinand DrKnightdale, NC 27545 | 3 | 3 | 1,875 | $334,900 | $178 | 122 days |
| 1218 Dotson CourtWilmington, NC 28405 | 4 | 2 | 1,776 | $450,000 | $253 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2116 Old Rosebud DrKnightdale, NC 27545 | 4 | 3 | 2,883 | $409,500 | $142 | — |
| 2105 Old Rosebud DrKnightdale, NC 27545 | 3 | 3 | 1,908 | $340,000 | $178 | — |
| 4101 Twin Spires DrKnightdale, NC 27545 | 4 | 3 | 2,628 | $380,000 | $144 | — |
| 161 Church Street Unit #305Asheville, NC 28801 | 2 | 2 | 1,596 | $1,958,000 | $1,226 | — |
| 161 Church Street Unit #805Asheville, NC 28801 | 4 | 5 | 3,732 | $4,503,000 | $1,206 | — |
| 161 Church Street Unit #704Asheville, NC 28801 | 3 | 4 | 2,398 | $2,925,560 | $1,220 | — |
| 161 Church Street Unit #1002Asheville, NC 28801 | 3 | 3 | 2,848 | $4,430,075 | $1,555 | — |
| 161 Church Street Unit #1001Asheville, NC 28801 | 3 | 4 | 2,396 | $3,402,320 | $1,420 | — |
| 161 Church Street Unit #903Asheville, NC 28801 | 2 | 2 | 1,289 | $1,740,150 | $1,350 | — |
| 161 Church Street Unit #701Asheville, NC 28801 | 2 | 2 | 1,647 | $1,631,150 | $990 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4402 Johnstown DrKnightdale, NC 27545 | 4 | 3 | 1,856 | $355,000 | 98.6% | $191 | 29 days | Oct 30, 2026 |
| 2437 Ferdinand DrKnightdale, NC 27545 | 4 | 3 | 2,140 | $342,000 | 97.7% | $159 | 54 days | Sep 28, 2026 |
| 4508 Arcaro DrKnightdale, NC 27545 | 3 | 3 | 2,425 | $395,000 | 100.0% | $162 | 75 days | Sep 23, 2026 |
| 1504 Kingman DrKnightdale, NC 27545 | 4 | 3 | 2,514 | $375,000 | 98.7% | $149 | 90 days | Sep 8, 2026 |
| 4504 Arcaro DrKnightdale, NC 27545 | 3 | 3 | 1,887 | $300,000 | 98.4% | $158 | 92 days | Aug 28, 2026 |
| 906 Pleasant Colony DrKnightdale, NC 27545 | 3 | 3 | 1,992 | $346,900 | 99.1% | $174 | 63 days | Aug 12, 2026 |
| 2425 Ferdinand DrKnightdale, NC 27545 | 3 | 3 | 2,426 | $392,000 | 98.5% | $161 | 53 days | Aug 4, 2026 |
| 1002 Churchill Glen BlvdKnightdale, NC 27545 | 4 | 3 | 2,276 | $402,500 | 100.7% | $176 | 54 days | Jul 28, 2026 |
| 2102 Old Rosebud DrKnightdale, NC 27545 | 4 | 4 | 2,735 | $415,000 | 98.8% | $151 | 74 days | Jun 30, 2026 |
| 4602 Sir Barton DrKnightdale, NC 27545 | 3 | 3 | 2,428 | $375,000 | 100.0% | $154 | 49 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.