Market report, updated
Search in the subdivision of Brookline
Over the last 6 months, homes sold for 100.2% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 224 Brookline DrSavannah, GA 31407 | 4 | 3 | 2,828 | $428,976 | $151 | 41 days |
| 203 Brookline DrSavannah, GA 31407 | 4 | 3 | 2,003 | $387,356 | $193 | 41 days |
| 207 Brookline DrSavannah, GA 31407 | 3 | 2 | 1,821 | $377,405 | $207 | 41 days |
| 195 Brookline DrSavannah, GA 31407 | 5 | 3 | 2,956 | $436,913 | $147 | 41 days |
| 212 Brookline DrSavannah, GA 31407 | 4 | 3 | 2,123 | $392,650 | $184 | 46 days |
| 199 Brookline DrSavannah, GA 31407 | 5 | 3 | 2,888 | $429,404 | $148 | 46 days |
| 34 Ashmont StSavannah, GA 31407 | 3 | 2 | 1,851 | $365,000 | $197 | 71 days |
| 104 Fenway StPort Wentworth, GA 31407 | 5 | 3 | 2,956 | $399,900 | $135 | 116 days |
| 192 Brookline DrSavannah, GA 31407 | 4 | 3 | 2,003 | $365,351 | $182 | 126 days |
| 6320 Kennard DriveCharlotte, NC 28216 | 3 | 3 | 2,761 | $450,000 | $162 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Brookline DrSavannah, GA 31419 | 3 | 3 | 2,401 | $441,825 | $184 | 0 days |
| 193 Brookline DrSavannah, GA 31419 | 3 | 2 | 1,821 | $365,015 | $200 | 0 days |
| 205 Brookline DrSavannah, GA 31407 | 3 | 4 | 2,401 | $404,490 | $168 | 111 days |
| 197 Brookline DrSavannah, GA 31407 | 4 | 3 | 1,870 | $381,836 | $204 | 209 days |
| 108 Peabody StSavannah, GA 31407 | 3 | 4 | 2,401 | $413,940 | $172 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Brookline DrSavannah, GA 31407 | 4 | 3 | 2,828 | $399,999 | 94.0% | $141 | 121 days | Oct 16, 2026 |
| 6333 Kennard DriveCharlotte, NC 28216 | 3 | 3 | 2,246 | $447,000 | 96.1% | $199 | 52 days | Sep 21, 2026 |
| 200 Brookline DrSavannah, GA 31407 | 4 | 3 | 1,870 | $399,000 | 105.4% | $213 | 198 days | Sep 18, 2026 |
| 232 Brookline DrSavannah, GA 31407 | 4 | 3 | 1,870 | $376,661 | 100.0% | $201 | 161 days | Jun 30, 2026 |
| 234 Brookline DrSavannah, GA 31407 | 3 | 2 | 1,821 | $355,935 | 95.4% | $195 | 90 days | Jun 29, 2026 |
| 183 Brookline DrSavannah, GA 31407 | 3 | 2 | 1,821 | $398,440 | 108.5% | $218 | 224 days | Jun 25, 2026 |
| 230 Brookline DrSavannah, GA 31407 | 5 | 3 | 2,956 | $445,579 | 101.9% | $150 | 125 days | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.