Market report, updated
Search in the subdivision of The Sanctuary
Over the last 12 months, homes sold for 99.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12525 Marsh Wren CourtCharlotte, NC 28278 | — | — | — | $850,000 | — | 10 days |
| 13731 Girl Scout RoadCharlotte, NC 28278 | — | — | — | $529,000 | — | 16 days |
| 10220 Sweetleaf PlaceCharlotte, NC 28278 | 5 | 9 | 9,547 | $3,825,000 | $400 | 31 days |
| 9215 Island Point RoadCharlotte, NC 28278 | 5 | 6 | 5,042 | $2,400,000 | $476 | 35 days |
| 13638 Girl Scout RoadCharlotte, NC 28278 | — | — | — | $310,000 | — | 47 days |
| 9208 Flying Eagle LaneCharlotte, NC 28278 | 4 | 4 | 3,505 | $1,749,000 | $499 | 62 days |
| 10930 Green Heron CourtCharlotte, NC 28278 | 5 | 7 | 8,016 | $2,695,000 | $336 | 73 days |
| 10310 Wildlife RoadCharlotte, NC 28278 | 4 | 7 | 7,427 | $2,650,000 | $356 | 74 days |
| 14427 Roe Buck Meadow LaneCharlotte, NC 28278 | — | — | — | $285,000 | — | 91 days |
| 13702 Sage Thrasher LaneCharlotte, NC 28278 | 5 | 7 | 9,673 | $4,875,000 | $503 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8908 Sanctus LnRaleigh, NC 27613 | 5 | 4 | 3,809 | $1,400,000 | $367 | — |
| 10220 Wildlife RoadCharlotte, NC 28278 | 4 | 5 | 6,341 | $2,395,000 | $377 | — |
| 8921 Island Point RoadCharlotte, NC 28278 | 4 | 5 | 4,597 | $2,000,000 | $435 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 960 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,771 | $320,000 | 98.5% | $180 | 267 days |
| 10601 Wildlife RoadCharlotte, NC 28278 | — | — | — | $305,000 | 76.6% | — | 45 days |
| 437 Skyline View DrMurphy, NC 28906 | 3 | 3 | 2,000 | $597,439 | 108.6% | $298 | 378 days |
| 1161 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,811 | $339,900 | 100.0% | $187 | 283 days |
| 876 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 2,138 | $333,500 | 99.6% | $155 | 72 days |
| 436 Longford StAiken, SC 29803 | 3 | 2 | 1,709 | $324,900 | 100.0% | $190 | 22 days |
| 1143 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,811 | $339,900 | 100.0% | $187 | 270 days |
| 1050 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,771 | $329,900 | 100.0% | $186 | 192 days |
| 1026 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,724 | $319,900 | 100.0% | $185 | 184 days |
| 1000 Speckled Teal PathAiken, SC 29803 | 3 | 2 | 1,648 | $314,900 | 100.0% | $191 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.