Market report, updated
Search in the subdivision of The Preserve at Langston
Over the last 12 months, homes sold for 105.4% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3457 Rockbend RdGreenville, NC 27834 | 5 | 3 | 2,578 | $437,500 | $169 | 65 days |
| 1641 Dew Meadow DrGreenville, NC 27834 | 3 | 2 | 1,956 | $377,600 | $193 | 65 days |
| 3440 Rockbend RdGreenville, NC 27834 | 3 | 4 | 2,707 | $482,200 | $178 | 72 days |
| 3433 Rockbend RdWinterville, NC 28590 | 4 | 4 | 2,919 | $471,300 | $161 | 194 days |
| 1709 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 2,146 | $398,400 | $185 | 199 days |
| 3432 Rockbend RdWinterville, NC 28590 | 3 | 2 | 2,615 | $466,500 | $178 | 205 days |
| 1713 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 2,217 | $403,700 | $182 | 217 days |
| 1701 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 2,113 | $413,900 | $195 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3456 Rockbend RdWinterville, NC 28590 | 3 | 4 | 2,707 | $466,015 | $172 | 0 days |
| 1620 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 1,641 | $335,125 | $204 | 0 days |
| 3425 S Rockbend RdWinterville, NC 28590 | 3 | 4 | 2,707 | $472,765 | $174 | 0 days |
| 3425 Rockbend RdWinterville, NC 28590 | 3 | 4 | 3,411 | $468,650 | $137 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3412 Rockbend RdWinterville, NC 28590 | 5 | 4 | 3,650 | $658,255 | 114.6% | $180 | 0 days | Aug 31, 2026 |
| 3408 S Bend RdWinterville, NC 28590 | 4 | 4 | 2,904 | $477,345 | 104.6% | $164 | 0 days | Aug 21, 2026 |
| 3428 Rockbend RdWinterville, NC 28590 | 4 | 4 | 3,259 | $519,900 | 100.0% | $159 | 252 days | Aug 17, 2026 |
| 3416 Rockbend RdWinterville, NC 28590 | 3 | 3 | 2,615 | $517,155 | 106.8% | $197 | 0 days | Aug 7, 2026 |
| 3420 Rockbend RdWinterville, NC 28590 | 4 | 4 | 3,569 | $609,415 | 108.9% | $170 | 0 days | Jul 17, 2026 |
| 1705 Dew Meadow DrWinterville, NC 28590 | 3 | 2 | 1,956 | $386,620 | 103.3% | $197 | 9 days | Jul 10, 2026 |
| 3460 Rockbend RdWinterville, NC 28590 | 3 | 3 | 2,615 | $542,565 | 115.8% | $207 | 0 days | Jul 10, 2026 |
| 3444 Rockbend DrWinterville, NC 28590 | 3 | 3 | 2,615 | $515,625 | 107.7% | $197 | 0 days | May 29, 2026 |
| 3404 Southbend RdWinterville, NC 28590 | 3 | 4 | 2,707 | $552,180 | 110.8% | $203 | 0 days | Apr 16, 2026 |
| 3452 Rockbend RdWinterville, NC 28590 | 4 | 4 | 2,920 | $469,700 | 100.0% | $160 | 88 days | Mar 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.