Sedgefield Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Sunset Drive 6 6 5,241 $3,150,000 $601 30 days
914 Edinburgh Lane 5 6 4,573 $3,150,000 $688 123 days
5306 E Rockingham Road 4 5 4,770 $2,450,000 $513 0 days
1 Chowan Road 4 5 5,111 $2,295,000 $449 89 days
439 Melbourne Court 4 5 3,759 $1,950,000 $518 38 days
1117 Sedgefield Road 5 6 3,642 $1,949,000 $535 499 days
111 Foxridge Rd 11 12 10,605 $1,799,000 $169 135 days
2914 Windsor Avenue 4 4 3,362 $1,795,000 $533 3 days
515 Greystone Road 5 5 3,624 $1,765,000 $487 52 days
428 Dover Avenue 4 4 2,963 $1,599,999 $539 3 days
Average: 4.0 3.8 3,216 $1,052,675 $329 116 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3537 Trent Street 5 5 3,772 $1,599,900 Unknown Unknown
1009 Kensley Haven Ct 5 5 3,749 $1,135,000 Unknown Unknown
2721 Belmont View Loop 5 4 3,518 $1,100,000 Unknown Unknown
4256 Wayne Road 6 7 5,566 $1,010,000 $181 106 days
3005 Alamance Road 5 4 4,298 $649,000 $151 45 days
521 Moultonboro Ave 4 3 2,611 $475,000 Unknown Unknown
613 Moultonboro Ave 3 3 1,983 $459,000 Unknown Unknown
4005 Waldenbrook Ct 4 3 3,419 $450,000 Unknown Unknown
4005 Waldenbrook Court 4 3 3,419 $450,000 Unknown Unknown
1355 Catrush Way 4 3 2,068 $438,000 Unknown Unknown
Average: 4.3 3.8 3,114 $698,408 $225 43 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Habersham Drive 5 6 5,032 $3,095,000 $3,010,000 $598 174 days 4/22/26
2921 Windsor Avenue 5 6 4,583 $2,595,000 $2,545,000 $555 281 days 3/20/26
3300 Auburn Avenue 5 6 4,670 $2,550,000 $2,525,000 $540 39 days 6/8/26
9723 Sedgefield Drive 5 7 7,934 $2,695,000 $2,475,000 $311 131 days 1/22/26
615 Melbourne Court 5 5 4,345 $2,335,000 $2,272,500 $523 102 days 10/22/25
344 Melbourne Court 5 6 4,386 $2,190,000 $2,200,000 $501 78 days 6/24/26
3333 Anson Street 4 4 3,522 $2,195,000 $2,175,000 $617 39 days 7/22/26
1007 Poindexter Drive 4 4 3,441 $2,150,000 $2,035,000 $591 59 days 10/9/25
427 Greystone Road 5 5 4,275 $1,995,000 $1,997,744 $467 78 days 9/5/25
846 Wriston Place 5 4 3,543 $1,800,000 $1,875,000 $529 36 days 4/23/26
Average: 3.8 3.4 3,044 $935,486 $915,385 $319 55 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.