Market report, updated
Search in the subdivision of Rollingwood
Over the last 12 months, homes sold for 97.0% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4008 Fieldcrest RoadCharlotte, NC 28217 | 3 | 2 | 1,614 | $479,999 | $297 | 0 days |
| 835 Durwood DrFayetteville, NC 28311 | 3 | 2 | 1,435 | $189,000 | $131 | 4 days |
| 242 Oakdale AveClayton, NC 27520 | 3 | 3 | 1,798 | $350,000 | $194 | 20 days |
| 2130 Greenleaf DriveGastonia, NC 28054 | 4 | 2 | 1,901 | $330,000 | $173 | 24 days |
| 2504 Remington RdRaleigh, NC 27610 | 3 | 2 | 2,054 | $540,000 | $262 | 87 days |
| 1232 Somerset RdRaleigh, NC 27610 | 4 | 4 | 2,800 | $1,000,000 | $357 | 87 days |
| 231 Pineland AveClayton, NC 27520 | 3 | 3 | 1,338 | $240,000 | $179 | 91 days |
| 2415 Sweetbriar LaneRock Hill, SC 29732 | 3 | 3 | 2,564 | $470,000 | $183 | 93 days |
| 3624 Sargeant DriveCharlotte, NC 28217 | 2 | 1 | 1,002 | $249,900 | $249 | 95 days |
| 1117 Culpepper LnRaleigh, NC 27610 | 3 | 2 | 1,324 | $419,000 | $316 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 848 Durwood DrFayetteville, NC 28311 | 3 | 2 | — | $78,750 | — | — |
| 836 Durwood DrFayetteville, NC 28311 | 4 | 2 | 1,248 | $184,900 | $148 | — |
| 864 Durwood DrFayetteville, NC 28311 | 3 | 2 | 1,392 | $189,000 | $135 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 802 Darlington DrFayetteville, NC 28311 | 3 | 2 | 1,586 | $229,900 | 100.0% | $144 | 83 days |
| 203 Brentwood CirDudley, NC 28333 | 3 | 2 | 1,655 | $193,000 | 78.8% | $116 | 16 days |
| 8718 Rollingwood RdChapel Hill, NC 27516 | 4 | 2 | 1,965 | $400,000 | 102.6% | $203 | 70 days |
| 113 Brightwood CirDunn, NC 28334 | 2 | 2 | 1,242 | $150,000 | 97.5% | $120 | 136 days |
| 2609 Glascock StRaleigh, NC 27610 | 4 | 2 | 1,762 | $431,900 | 96.0% | $245 | 95 days |
| 3935 Crestridge DriveCharlotte, NC 28217 | 3 | 1 | 1,092 | $283,325 | 102.1% | $259 | 159 days |
| 503 Rollingwood DrDudley, NC 28333 | 3 | 2 | 1,487 | $197,000 | 98.5% | $132 | 42 days |
| 4014 Fieldcrest RoadCharlotte, NC 28217 | 3 | 2 | 1,699 | $440,000 | 98.0% | $258 | 231 days |
| 205 Polly DrOxford, NC 27565 | 3 | 2 | 1,108 | $240,000 | 100.0% | $216 | 53 days |
| 221 Dogwood AveClayton, NC 27520 | 4 | 2 | 1,271 | $254,000 | 99.6% | $199 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.