Market report, updated
Search in the subdivision of River District
Over the last 12 months, homes sold for 99.5% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6132 Upriver RoadCharlotte, NC 28278 | 3 | 3 | 1,603 | $419,900 | $261 | 0 days |
| 6144 Upriver RoadCharlotte, NC 28278 | 3 | 3 | 1,845 | $489,900 | $265 | 0 days |
| 6140 Upriver RoadCharlotte, NC 28278 | 3 | 3 | 1,663 | $449,900 | $270 | 0 days |
| 6104 Westheart WayCharlotte, NC 28278 | 4 | 4 | 3,229 | $899,900 | $278 | 0 days |
| 6208 Westheart WayCharlotte, NC 28278 | 3 | 3 | 2,977 | $897,510 | $301 | 25 days |
| 6113 Westheart WayCharlotte, NC 28278 | 4 | 4 | 3,045 | $688,287 | $226 | 31 days |
| 6224 Westheart WayCharlotte, NC 28278 | 5 | 5 | 3,940 | $982,354 | $249 | 38 days |
| 6117 Westheart WayCharlotte, NC 28278 | 3 | 3 | 2,196 | $599,900 | $273 | 31 days |
| 5217 Hollow Branch RoadCharlotte, NC 28278 | 4 | 3 | 2,735 | $846,578 | $309 | 50 days |
| 7419 Westrow AvenueCharlotte, NC 28278 | 4 | 4 | 3,045 | $680,000 | $223 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5109 Hollow Branch RoadCharlotte, NC 28278 | 3 | 3 | 3,132 | $932,017 | $297 | — |
| 6216 Westheart WayCharlotte, NC 28278 | 5 | 6 | 4,402 | $1,333,006 | $302 | — |
| 7423 Westrow AvenueCharlotte, NC 28278 | 3 | 3 | 2,210 | $599,990 | $271 | — |
| 6217 Intertwine StreetCharlotte, NC 28278 | 3 | 4 | 1,906 | $480,900 | $252 | — |
| 5301 Hollow Branch RoadCharlotte, NC 28278 | 5 | 4 | 3,698 | $1,005,865 | $272 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6009 Loyal Tree LoopCharlotte, NC 28278 | 3 | 4 | 4,833 | $1,133,678 | 100.0% | $234 | 324 days |
| 7422 Westrow AvenueCharlotte, NC 28278 | 4 | 4 | 3,045 | $639,000 | 100.0% | $209 | 72 days |
| 5100 Rooted StreetCharlotte, NC 28278 | 6 | 7 | 4,402 | $1,334,484 | 100.0% | $303 | 87 days |
| 5416 Hollow Branch RoadCharlotte, NC 28278 | 4 | 4 | 3,032 | $635,000 | 100.0% | $209 | 156 days |
| 7237 Westrow AvenueCharlotte, NC 28278 | 4 | 4 | 3,012 | $829,900 | 97.6% | $275 | 323 days |
| 7418 Westrow AvenueCharlotte, NC 28278 | 3 | 3 | 2,210 | $579,990 | 100.2% | $262 | 160 days |
| 6013 Loyal Tree LoopCharlotte, NC 28278 | 4 | 4 | 4,004 | $1,193,029 | 100.0% | $297 | 13 days |
| 7245 Westrow AvenueCharlotte, NC 28278 | 3 | 3 | 2,836 | $824,900 | 100.0% | $290 | 268 days |
| 7426 Westrow AvenueCharlotte, NC 28278 | 4 | 4 | 3,045 | $645,000 | 99.4% | $211 | 97 days |
| 5015 Hollow Branch RoadCharlotte, NC 28278 | 4 | 4 | 3,166 | $891,734 | 100.0% | $281 | 206 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.