Planters Walk Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Planters Ct 4 3 2,251 $475,000 $211 26 days
12610 Skymaster Court 4 3 2,655 $449,900 $169 106 days
11619 Planters Estates Drive 4 2 2,095 $445,000 $212 5 days
11718 Planters Estates Drive 3 3 2,404 $439,900 $182 125 days
13409 Planters Row Drive 3 2 2,084 $436,700 $209 96 days
11916 Creek Turn Drive 3 2 1,770 $420,000 $237 95 days
12003 Planters Estates Drive 4 2 2,079 $400,000 $192 40 days
713 Beddingfield Dr 3 3 1,581 $389,000 $246 5 days
1203 Silvershire Way 4 3 2,143 $380,000 $177 80 days
10202 Orchard Grass Court 3 3 1,437 $379,990 $264 523 days
Average: 3.4 2.5 1,839 $398,242 $224 94 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Beddingfield Dr 5 3 2,522 $473,995 Unknown Unknown
805 Beddingfield Dr 3 3 2,428 $399,000 Unknown Unknown
1013 Laurens Way 3 2 1,412 $350,000 Unknown Unknown
905 Mingo Pl 3 3 2,003 $325,000 Unknown Unknown
220 Walden Green Dr 3 2 1,678 $294,900 Unknown Unknown
172 Walden Green Dr 3 2 1,703 $275,000 Unknown Unknown
Average: 3.3 2.5 1,957 $352,982 $183 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Trail Stream Way 4 3 2,661 $451,900 $458,000 $172 46 days 12/16/25
310 Dove Field Ct Se 4 3 2,289 $449,000 $449,000 $196 3 days 9/29/25
309 Rye Field Ct 4 3 2,295 $459,000 $443,000 $193 62 days 5/13/26
13708 Sunrise View Drive 4 3 2,597 $439,900 $439,900 $169 49 days 2/19/26
13623 Sunrise View Drive 4 3 2,587 $435,000 $435,000 $168 39 days 10/21/25
13716 Sunrise View Drive Unit #55 4 3 2,625 $439,900 $435,000 $165 123 days 1/6/26
12421 Dove Meadow Drive 4 3 2,290 $440,000 $432,000 $188 44 days 1/23/26
910 Trail Stream Way 3 3 2,281 $423,000 $423,000 $185 26 days 3/31/26
13546 Planters Row Drive 3 3 2,111 $420,000 $420,000 $198 38 days 10/27/25
901 Beddingfield Dr 4 3 2,355 $423,000 $418,000 $177 34 days 9/25/25
Average: 3.3 2.5 1,855 $358,641 $353,843 $198 35 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.