Piedmont Row Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Piedmont Row Drive Unit #714 2 2 1,125 $465,000 $413 44 days
4620 Piedmont Row Drive Unit #410 2 2 1,146 $459,900 $401 134 days
4625 Piedmont Row Drive Unit #408 2 2 1,081 $440,000 $407 63 days
4620 Piedmont Row Drive Unit #614 2 2 1,119 $435,000 $388 66 days
4625 Piedmont Row Drive Unit #303 2 2 1,198 $425,000 $354 23 days
4620 Piedmont Row Drive Unit #304 2 2 1,202 $420,000 $349 43 days
4625 Piedmont Row Drive Unit #615 2 2 1,120 $419,900 $374 162 days
4620 Piedmont Row Drive Unit #305 2 2 1,145 $400,000 $349 176 days
4620 Piedmont Row Drive Unit #415 2 2 1,121 $389,999 $347 165 days
4625 Piedmont Row Drive Unit #515-E 2 2 1,116 $389,000 $348 1 day
Average: 1.6 1.6 1,004 $366,611 $364 61 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 Piedmont Row Drive Unit #613 2 2 1,510 $695,000 $671,500 $444 41 days 12/19/25
4625 Piedmont Row Drive Unit #712 3 2 1,525 $625,000 $665,000 $436 49 days 8/8/25
4625 Piedmont Row Drive Unit #612 3 2 1,520 $600,000 $630,000 $414 31 days 7/6/26
4620 Piedmont Row Drive Unit #706 2 2 1,210 $625,000 $625,000 $516 20 days 11/12/25
4625 Piedmont Row Drive 2 2 1,148 $425,000 $400,000 $348 42 days 8/8/25
4620 Piedmont Row Drive Unit #406 2 2 1,160 $399,999 $385,000 $331 62 days 6/25/26
4620 Piedmont Row Drive 1 1 724 $275,000 $280,000 $386 135 days 1/30/26
4625 Piedmont Row Drive Unit #601 1 1 787 $265,000 $265,000 $336 43 days 5/14/26
4620 Piedmont Row Drive Unit #601D 1 1 723 $272,500 $265,000 $366 231 days 11/13/25
4625 Piedmont Row Drive Unit #302 1 1 730 $270,000 $262,000 $358 38 days 2/12/26
Average: 1.8 1.6 1,103 $445,249 $444,850 $394 69 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.