Parkside Crossing Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12201 Bradshaw Lane 5 4 3,380 $744,743 $220 46 days
13907 Penbury Lane 5 4 3,768 $724,990 $192 123 days
14314 Aikenwood Drive 5 5 3,412 $710,000 $208 23 days
13915 Penbury Lane 5 5 3,574 $699,990 $195 121 days
14125 Glaswick Drive 5 4 3,509 $650,000 $185 16 days
11016 Larkslea Lane 5 4 3,358 $650,000 $193 64 days
11126 Glasden Road 5 3 3,089 $599,000 $193 44 days
13140 Sudwick Lane 5 3 3,087 $589,900 $191 179 days
12049 Bradshaw Court 5 3 2,793 $559,180 $200 13 days
11608 Glasden Road 4 3 2,494 $540,525 $216 17 days
Average: 4.5 3.6 2,911 $599,837 $209 66 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13911 Penbury Lane 5 5 3,671 $734,990 Unknown Unknown
12109 Bradshaw Court 5 3 3,020 $604,085 Unknown Unknown
12121 Bradshaw Court 5 3 2,793 $567,115 Unknown Unknown
12061 Bradshaw Court 3 3 2,376 $554,650 Unknown Unknown
10015 Limpkin Lane 3 4 1,791 $439,290 Unknown Unknown
Average: 4.2 3.6 2,730 $580,026 $216 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13904 Penbury Lane Unit #393 5 4 3,489 $839,037 $839,037 $240 134 days 10/20/25
13928 Penbury Lane Unit #399 5 4 3,471 $820,788 $820,788 $236 103 days 9/20/25
13908 Penbury Road Unit #394 5 5 3,554 $793,185 $793,185 $223 134 days 10/22/25
13912 Penbury Road Unit #395 3 3 2,609 $765,246 $765,246 $293 129 days 10/17/25
13932 Penbury Road Unit #400 5 5 3,554 $763,010 $763,010 $214 97 days 9/15/25
13940 Penbury Lane Unit #402 4 3 3,042 $759,286 $759,286 $249 135 days 9/19/25
13916 Penbury Lane Unit #396 5 4 3,489 $749,900 $730,000 $209 95 days 11/25/25
13919 Penbury Road Unit #382 5 4 3,489 $707,601 $707,601 $202 128 days 10/27/25
13110 Petrel Place 5 5 3,493 $709,900 $705,000 $201 66 days 6/29/26
11004 Larkslea Lane 4 4 3,295 $719,900 $704,500 $213 126 days 7/16/26
Average: 4.3 3.3 2,731 $596,039 $590,155 $218 139 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.