Park South Station Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 Sunchaser Lane 5 4 3,438 $740,000 $215 8 days
3702 Park South Station Boulevard 3 4 2,586 $665,000 $257 24 days
1726 Royal Gorge Avenue 3 3 2,599 $650,000 $250 99 days
1914 Colony Line Court 3 3 2,579 $599,000 $232 2 days
3831 Park South Station Boulevard 3 3 2,124 $575,000 $270 22 days
5122 Mount Clare Lane 3 3 2,086 $545,000 $261 56 days
4752 Mount Royal Lane 3 3 2,059 $514,900 $250 25 days
2624 Katy Flyer Avenue 3 3 2,104 $500,000 $237 11 days
6629 Portland Rose Lane 3 3 2,034 $485,000 $238 37 days
5125 Mount Clare Lane 3 3 1,995 $485,000 $243 45 days
Average: 3.1 3.0 1,976 $484,368 $247 52 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 Sunchaser Lane 3 4 2,586 $675,000 Unknown Unknown
4364 Park South Station Boulevard 3 3 1,895 $440,000 Unknown Unknown
6605 Central Pacific Avenue 2 2 1,252 $299,900 Unknown Unknown
Average: 2.7 3.0 1,911 $471,633 $244 103 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1814 Sunchaser Lane 4 5 3,613 $745,000 $763,500 $211 33 days 4/14/26
6028 Union Pacific Avenue 3 4 2,591 $680,000 $685,000 $264 54 days 5/13/26
6024 Union Pacific Avenue 3 4 2,580 $669,000 $674,000 $261 47 days 3/9/26
3518 Park South Station Boulevard 4 4 3,139 $660,000 $660,000 $210 31 days 12/5/25
6621 Central Pacific Avenue 4 3 2,615 $660,000 $660,000 $252 75 days 12/31/25
3428 Park South Station Boulevard 3 3 3,036 $638,000 $635,000 $209 63 days 7/17/26
3827 Park South Station Boulevard 3 3 2,124 $585,000 $585,000 $275 30 days 12/5/25
3415 Park South Station Boulevard 3 3 2,626 $575,000 $585,000 $222 49 days 9/4/25
5820 Glassport Lane 3 3 2,077 $535,000 $527,500 $253 35 days 8/15/25
4304 Park South Station Boulevard 3 4 2,828 $525,000 $525,000 $185 40 days 4/8/26
Average: 3.0 3.2 2,127 $500,278 $497,282 $238 63 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.