Myers Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2208 Overhill Road 7 9 8,553 $6,969,979 $814 121 days
1931 Shoreham Drive 6 8 7,431 $5,955,000 $801 108 days
1650 Maryland Avenue 8 8 5,529 $4,725,000 $854 198 days
2129 Queens W Road Unit #403 3 4 3,470 $4,499,000 $1,296 160 days
1436 Townes Road 6 6 5,613 $4,399,999 $783 122 days
2301 Queens E Road 4 5 4,567 $4,350,000 $952 93 days
1516 Princeton Avenue 6 8 6,401 $4,150,000 $648 311 days
937 Granville Road 5 6 6,454 $3,799,000 $588 74 days
2221 Westminster Place 5 7 5,489 $3,795,000 $691 0 days
714 Edgehill N Road 6 5 6,400 $3,299,000 $515 79 days
Average: 3.8 4.2 3,219 $1,977,156 $575 120 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2129 Queens W Road Unit #502 4 5 4,111 $5,549,850 Unknown Unknown
2129 Queens W Road Unit #402 3 4 3,431 $4,288,750 Unknown Unknown
2129 Queens W Road Unit #501 3 4 3,103 $4,128,300 Unknown Unknown
409 Queens Road Unit #503 4 5 4,518 $3,975,000 Unknown Unknown
2129 Queens W Road Unit #302 3 4 3,431 $3,859,875 Unknown Unknown
2129 Queens W Road Unit #202 3 4 3,431 $3,602,550 Unknown Unknown
409 Queens Road Unit #403 3 4 2,306 $1,995,000 Unknown Unknown
2223 Croydon Road Unit #302 3 4 3,084 $1,735,000 Unknown Unknown
2251 Selwyn Avenue Unit #102 3 4 2,144 $1,300,000 Unknown Unknown
1323 Queens Road 2 2 1,062 $218,000 Unknown Unknown
Average: 3.1 4.0 3,062 $3,065,232 $922 285 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1436 Queens W Road 6 9 6,786 $6,700,000 $6,600,000 $972 65 days 5/14/26
2235 Radcliffe Avenue 6 6 4,486 $5,900,000 $5,900,000 $1,315 0 days 7/15/26
1930 Queens W Road 7 10 7,364 $5,999,000 $5,750,000 $780 88 days 7/10/26
2031 Hastings Drive 6 6 5,404 $4,995,000 $4,995,000 $924 49 days 6/10/26
2832 Arcadia Avenue 5 7 5,712 $5,199,000 $4,790,000 $838 427 days 4/22/26
1550 Queens W Road 6 8 7,130 $4,950,000 $4,763,000 $668 78 days 5/27/26
2052 Hopedale Avenue 6 6 5,805 $4,600,000 $4,600,000 $792 115 days 7/31/26
2201 Beverly Drive 5 6 6,280 $4,600,000 $4,515,000 $718 76 days 12/17/25
409 Queens Road Unit #501 3 4 4,476 $4,320,000 $4,321,130 $965 947 days 7/31/26
1438 Queens W Road 7 7 5,511 $4,395,000 $4,275,000 $775 89 days 5/18/26
Average: 3.7 3.8 3,065 $1,830,385 $1,808,054 $548 94 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.