Moore Farm Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Puddle Pond Road 5 5 2,932 $549,990 $187 3 days
4050 Puddle Pond Road 4 3 2,813 $519,990 $184 108 days
5081 Puddle Pond Road 4 3 2,586 $509,990 $197 63 days
5077 Puddle Pond Road 4 3 2,513 $507,785 $202 51 days
1039 Rocking Horse Road 4 3 1,972 $459,990 $233 107 days
5036 Puddle Pond Road 3 2 2,032 $459,900 $226 76 days
1043 Rocking Horse Road 3 3 1,739 $449,990 $258 108 days
7019 Old Evergreen Parkway 3 3 1,985 $417,500 $210 51 days
5068 Grain Orchard Road 3 4 2,178 $417,000 $191 14 days
7033 Old Evergreen Parkway 3 3 1,834 $417,000 $227 22 days
Average: 3.6 3.2 2,258 $470,913 $211 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Moore Farm Road 4 3 3,053 $575,000 Unknown Unknown
5073 Puddle Pond Road 5 5 2,932 $546,940 Unknown Unknown
5013 Puddle Pond Road 4 4 2,932 $539,580 Unknown Unknown
Average: 4.3 4.0 2,972 $553,840 $186 63 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4034 Puddle Pond Road 5 4 3,043 $652,505 $652,505 $214 206 days 12/30/25
4057 Puddle Pond Road 5 4 2,932 $613,695 $613,695 $209 186 days 11/25/25
1037 Nettle Bank Road 4 3 2,850 $565,000 $565,000 $198 21 days 7/30/26
1009 Puddle Pond Road 5 3 2,578 $545,290 $545,290 $211 157 days 9/25/25
1020 Rocking Horse Road 5 4 3,306 $544,900 $544,900 $164 28 days 4/29/26
1004 Rocking Horse Road 5 4 3,306 $608,000 $540,000 $163 254 days 12/29/25
4053 Puddle Pond Road 5 5 2,932 $539,900 $539,900 $184 29 days 2/5/26
1013 Trout Brook Road 3 3 2,590 $539,395 $539,395 $208 155 days 5/27/26
1030 Nettle Bank Road 4 3 3,010 $537,015 $537,015 $178 197 days 12/2/25
6020 Puddle Pond Road 4 3 2,513 $535,050 $535,050 $212 186 days 4/28/26
Average: 4.2 3.4 2,674 $510,650 $507,807 $191 100 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.