Lakeview Village Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4636 Lakeview Road 3 3 1,456 $321,361 $220 9 days
4618 Lakeview Road 3 3 1,456 $312,990 $214 9 days
4624 Lakeview Road 3 3 1,456 $309,990 $212 9 days
6209 Kimball Court Unit #39 3 3 1,456 $305,000 $209 160 days
4614 Lakeview Road 3 3 1,456 $299,999 $206 9 days
5107 Orchardview Way Unit #26 3 3 1,456 $299,000 $205 451 days
4632 Lakeview Road 3 3 1,456 $298,990 $205 9 days
5114 Orchardview Way 3 3 1,456 $298,990 $205 9 days
4628 Lakeview Road 3 3 1,456 $297,990 $204 9 days
4750 Lakeview Road 3 3 1,456 $289,999 $199 9 days
Average: 3.0 3.0 1,456 $303,430 $208 68 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Orchardview Way Unit #29 3 3 1,456 $295,000 Unknown Unknown
7013 Alpharetta Street Unit #22 3 3 1,506 $295,000 Unknown Unknown
7005 Alpharetta Street Unit #20 3 3 1,456 $293,000 Unknown Unknown
6213 Kimball Court Unit #40 3 3 1,506 $293,000 Unknown Unknown
4742 Lakeview N Road Unit #17 3 3 1,456 $274,000 Unknown Unknown
Average: 3.0 3.0 1,476 $290,000 $196 210 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4720 Lakeview Road Unit #12 3 3 1,456 $318,000 $315,427 $216 49 days 12/22/25
5115 Orchardview Way Unit #24 3 3 1,456 $313,462 $313,462 $215 124 days 9/9/25
4732 Lakeview N Road Unit #15 3 3 1,456 $315,000 $310,000 $212 182 days 1/6/26
5111 Orchardview Way Unit #25 3 3 1,456 $308,737 $309,017 $212 141 days 9/26/25
5103 Orchardview Way Unit #27 3 3 1,456 $319,252 $307,000 $210 181 days 11/5/25
4706 Lakeview Road Unit #9 3 3 1,456 $306,237 $306,237 $210 81 days 8/7/25
5110 Orchardview Way Unit #30 3 3 1,456 $310,000 $305,000 $209 81 days 2/18/26
6923 Reese Furr Drive 3 2 1,025 $299,000 $299,000 $291 45 days 9/29/25
4724 Lakeview Road Unit #13 3 3 1,456 $308,152 $298,500 $205 34 days 11/13/25
4728 Lakeview N Road Unit #14 3 3 1,456 $298,500 $298,500 $205 128 days 11/13/25
Average: 3.0 2.9 1,400 $301,389 $297,458 $214 136 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.