Fifth And Poplar Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #318 2 2 1,052 $465,000 $442 22 days
300 W 5th Street Unit #336 2 2 1,069 $455,000 $425 187 days
300 W 5th Street Unit #809 2 2 1,028 $450,000 $437 131 days
300 W 5th Street Unit #709 2 2 1,031 $429,900 $416 33 days
300 W 5th Street Unit #343 1 1 719 $299,999 $417 92 days
300 W 5th Street Unit #446 N/A 1 642 $295,000 $459 65 days
300 W 5th Street Unit #617 1 1 675 $285,000 $422 70 days
300 W 5th Street Unit #419 1 1 758 $279,900 $369 47 days
300 W 5th Street Unit #535 1 1 669 $279,000 $417 12 days
300 W 5th Street Unit #2 1 1 790 $275,000 $348 53 days
Average: 1.4 1.4 843 $351,379 $415 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #546 1 1 590 $269,900 Unknown Unknown
Average: 1.0 1.0 590 $269,900 $457 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 W 5th W Street Unit #413 2 2 1,148 $479,000 $465,000 $405 103 days 6/29/26
300 W 5th Street Unit #723 2 2 1,185 $499,900 $465,000 $392 298 days 3/31/26
300 W 5th W Street Unit #509 2 2 1,029 $450,000 $433,000 $420 113 days 6/22/26
300 W 5th Street Unit #609 2 2 1,031 $460,000 $425,000 $412 53 days 8/11/26
300 W 5th Street Unit #812 2 1 924 $447,000 $400,000 $432 86 days 9/19/25
300 W 5th Street Unit #433 1 1 691 $325,000 $310,000 $448 116 days 9/30/25
300 W 5th Street Unit #217 1 1 680 $300,000 $302,000 $444 69 days 3/23/26
300 W 5th W Street Unit #204 1 1 756 $312,500 $300,000 $396 109 days 8/10/26
300 W 5th Street Unit #351 1 1 809 $299,000 $299,900 $370 35 days 12/18/25
300 W 5th Street Unit #339 1 1 688 $280,000 $280,000 $406 102 days 4/15/26
Average: 1.5 1.4 877 $377,400 $359,536 $410 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.