Equinox Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Polk Street 3 5 1,927 $560,000 $290 3 days
920 Callahan Street Unit #EQX1667 3 5 1,786 $449,900 $251 566 days
1618 Spring Street Unit #EQX1875 3 4 1,786 $443,900 $248 130 days
1610 Spring Street Unit #EQX1873 3 5 1,786 $443,900 $248 130 days
930 Callahan Street Unit #EQX1769 3 4 1,761 $443,900 $252 566 days
938 Callahan Street Unit #EQX1771 3 4 1,761 $443,900 $252 566 days
934 Callahan Street Unit #EQX1770 3 5 1,786 $443,900 $248 566 days
916 Callahan Street Unit #EQX1666 3 4 1,761 $439,900 $249 566 days
912 Callahan Street Unit #EQX1665 3 5 1,786 $439,900 $246 566 days
908 Callahan Street Unit #EQX1664 3 4 1,761 $434,900 $246 566 days
Average: 3.0 4.4 1,769 $452,545 $255 396 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1324 Walter Taylor Way Unit #EQX0101 3 5 1,949 $545,000 $540,000 $277 232 days 9/2/25
926 Callahan Street Unit #EQX1768 4 4 1,949 $529,000 $529,000 $271 485 days 5/13/26
904 Callahan Street Unit #EQX1663 2 4 1,786 $485,900 $480,900 $269 407 days 2/24/26
1308 Walter Taylor Way Unit #EQX0105 3 4 1,949 $499,900 $477,900 $245 442 days 3/31/26
942 Callahan Street Unit #EQX1772 3 5 1,786 $474,900 $458,796 $256 491 days 5/19/26
1619 Polk Street Unit #EQX0207 3 4 1,761 $449,900 $449,900 $255 521 days 6/18/26
1312 Walter Taylor Way Unit #EQX0104 2 4 1,567 $449,900 $449,900 $287 388 days 2/5/26
1320 Walter Taylor Way Unit #EQX0102 3 4 1,761 $449,900 $449,900 $255 480 days 5/8/26
1615 Polk Street Unit #EQX0208 3 4 1,786 $429,900 $429,900 $240 563 days 7/30/26
1316 Walter Taylor Way Unit #EQX0103 3 3 1,583 $429,900 $429,000 $271 438 days 3/27/26
Average: 2.9 4.1 1,767 $469,554 $464,883 $263 455 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.