Country Walk Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Holly Ct 4 3 N/A $454,900 Unknown 127 days
19 Clover Mill Pt 4 3 N/A $449,900 Unknown 302 days
275 Country Walk Cir 4 2 N/A $449,900 Unknown 219 days
13 Holly Ct 4 2 N/A $447,900 Unknown 134 days
23 Clover Mill Pt 4 2 N/A $444,900 Unknown 187 days
405 Country Walk Cir 4 2 N/A $439,900 Unknown 302 days
150 Autumn Ridge Ct 3 2 N/A $424,900 Unknown 365 days
5906 Meadow Hill Drive 3 2 1,417 $350,000 $247 27 days
6111 Country Walk Drive 3 2 1,405 $335,000 $238 12 days
6 Deer Run Dr 2 2 N/A $314,900 Unknown 27 days
Average: 3.5 2.2 1,368 $401,109 $239 166 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Country Walk Cir 4 2 N/A $420,000 Unknown 73 days
5231 Soy Bean Dr Ne 5 3 2,528 $359,000 Unknown 101 days
5239 Meagan Ln Ne Unit Lot 051 5 3 2,433 $345,000 Unknown 3 days
Average: 4.7 2.7 2,480 $374,666 $141 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Arbor Pt 4 3 N/A $449,900 $459,900 Unknown 132 days 2/3/26
407 Country Walk Cir 4 3 N/A $454,900 $454,900 Unknown 195 days 5/4/26
292 Country Walk Cir 3 3 N/A $449,900 $440,000 Unknown 11 days 1/8/26
403 Country Walk Cir 3 2 N/A $434,900 $434,900 Unknown 81 days 4/15/26
18 Clover Mill Pt 4 2 N/A $434,900 $434,900 Unknown 146 days 11/10/25
129 Autumn Ridge Ct 4 2 N/A $429,500 $429,500 Unknown 5 days 5/13/26
141 Autumn Ridge Ct 3 2 N/A $369,900 $370,000 Unknown 185 days 5/11/26
5338 Meagan Ln Ne 4 3 2,509 $365,000 $355,000 $141 145 days 4/29/26
5243 Meagan Ln Ne 4 3 2,428 $365,000 $355,000 $146 11 days 12/1/25
22 Daveitta Dr 3 3 2,070 $349,400 $340,000 $164 97 days 5/29/26
Average: 3.4 2.3 1,706 $330,141 $325,914 $168 81 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.