Brixton Home Values and Market Report

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
416 Nathaniel Way Unit #BRX0051 4 4 1,949 $459,900 $450,000 $230 108 days 9/8/25
216 Ferebee Place Unit #BRX0084 4 4 1,949 $439,900 $439,900 $225 62 days 4/30/26
417 Nathaniel Way Unit #BRX0064 4 4 1,949 $439,900 $439,900 $225 87 days 11/20/25
238 Ferebee Place Unit #BRX0074 4 4 1,949 $429,900 $429,900 $220 94 days 2/26/26
405 Nathaniel Way Unit #BRX0061 4 4 1,949 $439,900 $425,900 $218 114 days 12/17/25
320 Ferebee Place Unit #BRX0021 4 4 1,949 $449,900 $425,000 $218 580 days 12/29/25
246 Ferebee Place Unit #BRX0072 4 4 1,949 $429,900 $419,900 $215 57 days 1/20/26
437 Nathaniel Way Unit #BRX0034 3 4 1,949 $437,190 $419,900 $215 487 days 1/14/26
429 Nathaniel Way Unit #BRX0032 3 4 1,949 $433,359 $415,000 $212 614 days 5/21/26
312 Ferebee Place Unit #BRX0023 4 4 1,915 $439,843 $415,000 $216 527 days 11/6/25
Average: 3.3 3.8 1,724 $417,234 $406,487 $240 247 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.