Apex Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1013 Chelsea Run 5 3 2,883 $769,000 $266 Unknown
4105 Summer Brook 6 5 4,547 $1,289,000 $283 Unknown
7124 Hinman 4 4 2,958 $649,000 $219 Unknown
1301 Pendula 4 3 2,488 $635,000 $255 Unknown
2337 Bay Minette Unit #553 4 4 2,227 $522,140 $234 Unknown
4811 Homeplace 5 4 4,538 $899,999 $198 Unknown
2370 Bay Minette Unit #697 4 4 2,227 $499,999 $224 Unknown
2310 Walden Creek 4 3 2,069 $649,900 $314 Unknown
2526 Snowdrop 3 3 3,015 $769,900 $255 Unknown
3113 Olde Banaster 5 5 3,652 $1,225,000 $335 Unknown
Average: 3.9 3.7 2,957 $859,924 $283 37 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Deercroft Unit #Carolina Springs Lot 4 4 2,197 $458,810 $208 Unknown
156 Markham Plantation 4 4 2,501 $1,500,000 $599 Unknown
2308 Nutting 3 2 1,777 $525,000 $295 Unknown
317 Carova Unit #Carolina Springs Lot 3 4 1,859 $408,435 $219 Unknown
3167 Armeria 5 4 3,351 $848,725 $253 Unknown
3150 Armeria 5 4 3,530 $866,725 $245 Unknown
2208 Bohan 3 3 2,360 $535,000 $226 Unknown
222 Homegate 3 3 2,204 $550,000 $249 Unknown
1787 Barrett Run Unit #200 3 4 1,733 $417,990 $241 Unknown
205 Sea Biscuit 3 2 2,447 $600,000 $245 Unknown
Average: 3.8 3.8 2,486 $683,878 $249 N/A day
Viewing 1 - 10 of 272
Viewing 1 - 10 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3405 Barn 4 3 2,597 $685,000 $685,000 $263 3 days 10/11/24
2733 Branston 4 5 4,212 $1,290,000 $1,200,000 $284 7 days 10/11/24
2406 Flints Pond 4 3 2,692 $785,000 $785,000 $291 12 days 10/11/24
996 Ambergate 3 4 2,363 $549,000 $540,000 $228 15 days 10/10/24
3576 Lovage 5 3 2,679 $749,000 $735,000 $274 41 days 10/10/24
104 Marquis 6 5 3,951 $872,000 $860,000 $217 116 days 10/10/24
8309 Serenity N/A N/A N/A $250,000 $275,000 Unknown Unknown 10/10/24
Serenity N/A N/A N/A $1,348,000 $1,440,000 Unknown Unknown 10/10/24
104 Colvin Park 5 3 3,582 $799,000 $799,000 $223 4 days 10/9/24
2900 Mavisbank 3 2 1,902 $619,000 $615,000 $323 12 days 10/9/24
Average: 3.9 3.6 2,627 $690,395 $689,068 $253 23 days
Viewing 1 - 10 of 844
Viewing 1 - 10 of 844

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.